UK NEW VISA FEE 8 OCTOBER 2018
Home Office Immigration & Nationality Charges 2018 | ||||
Fees category | Old 2017/18 fee | New 2018/19 fee | Change from previous year | % change |
Visas / applications made outside the UK | ||||
Visit visa < 6 months | £89 | £93 | £4 | 4 |
Visit visa < 2 years [note 1] | £337 | £350 | £13 | 4 |
Visit visa < 5 years | £612 | £636 | £24 | 4 |
Visit visa <10 years | £767 | £798 | £31 | 4 |
Visiting academic – more than 6 months but no more than 12 months | £179 | £186 | £7 | 4 |
Private medical treatment visa – more than 6 months but not more than 11 months | £179 | £186 | £7 | 4 |
Short term student visa (up to 6 months) | £93 | £97 | £4 | 4 |
Short term student studying English language for more than 6 months but not more than 11 months | £179 | £186 | £7 | 4 |
Settlement | £1,464 | £1,523 | £59 | 4 |
Settlement – other dependant relative | £3,250 | £3,250 | £0 | 0 |
Settlement – refugee dependant relative | £423 | £388 | (£35) | -8.3 |
Indefinite leave to enter the UK as the dependant of a member of the armed forces under Appendix Armed Forces to the Immigration Rules. | £2,297 | £2,389 | £92 | 4 |
Certificate of entitlement – (right of abode) | £423 | £388 | (£35) | -8.3 |
Other visa | £496 | £516 | £20 | 4 |
Transit visa – (direct airside transit) | £34 | £35 | £1 | 4 |
Transit visit visa (landside transit) | £62 | £64 | £2 | 4 |
Visa for the purpose of joining a ship or aircraft as a member of the crew of that ship or aircraft | £62 | £64 | £2 | 4 |
Transfer of conditions (Vignette transfer) | £169 | £154 | (£15) | -9 |
Representative of an overseas business | £587 | £610 | £23 | 4 |
Call out/ out of hours fee (per hour/part hour) | £137 | £142 | £5 | 4 |
Single-entry visa to replace a Biometric Residence Permit (BRP) | £169 | £154 | (£15) | -9 |
Receiving, preparing and forwarding documents | £136 | £141 | £5 | 4 |
Electronic Visa Waiver | £15 | £15 | £0 | 0 |
Points based system – applications made outside the UK | ||||
Tier 1 (Entrepreneur) [note 2] | £982 | £1,021 | £39 | 4 |
Tier 1 (Investor) | £1,561 | £1,623 | £62 | 4 |
Tier 1 (Exceptional Talent) – initial application [note 2] | £293 | £152 | -£141 | -48 |
Approval letter from a competent body in respect of an initial application for Tier 1 (Exceptional Talent) | £292 | £456 | £164 | 56 |
Tier 1 (Exceptional Talent) – subsequent application [note 2] | £585 | £608 | £23 | 4 |
Tier 1 (Exceptional Talent) – dependant | £585 | £608 | £23 | 4 |
Tier 1 (General) – dependant | £982 | £1,021 | £39 | 4 |
Tier 1 (Graduate Entrepreneur) [note 2] | £349 | £363 | £14 | 4 |
Tier 1 (Post-study Work) – dependant | £581 | £604 | £23 | 4 |
Tier 2 (General), (Intra-Company Transfer) – Long Term Staff, (Sportsperson) & (Minister of Religion), where a certificate of sponsorship has been issued for a period of three years or less [note 2] | £587 | £610 | £23 | 4 |
Tier 2 (Intra-Company Transfer) – Graduate Trainee, [note 2] | £463 | £482 | £19 | 4 |
Tier 2 (Intra-Company Transfer)Short Term Staff (dependants only) | £463 | £482 | £19 | 4 |
Tier 2 (General), (Intra-Company Transfer) – Long Term Staff, where a certificate of sponsorship has been issued for a period of more than three years [note 2] | £1,174 | £1,220 | £46 | 4 |
Tier 2 (General) shortage occupation where a certificate of sponsorship has been issued for a period of three years or less [note 2] | £446 | £464 | £18 | 4 |
Tier 2 (General) shortage occupation where a certificate of sponsorship has been issued for a period of more than three years [note 2] | £892 | £928 | £36 | 4 |
Tier 4 | £335 | £348 | £13 | 4 |
Tier 5 [note 2] | £235 | £244 | £9 | 4 |
Optional Premium Services outside the UK | ||||
Priority visa service – settlement | £551 | £573 | £22 | 4 |
Priority visa service – non-settlement | £184 | £212 | £28 | 15 |
Super priority visa service | £919 | £956 | £37 | 4 |
User-pay visa application centre | £55 | £55 | £0 | 0 |
International Contact Centre – Email Service (commences 1 June 2017) | £5.48 | £5.48 | n/a | 0 |
International Contact Centre – Telephone Helpline (per minute) | £1.37 per minute | £1.37 per minute | n/a | 0 |
Optional Premium Services in the UK | ||||
Expedited processing
– Premium service centre – Super Premium service – Super Priority service (new arrangements) |
£590 | £610 | £20 | 4 |
Expedited processing of an application (premium service centre) – outside office hours fee | £75 | £75 | n/a | 0 |
Provision of Immigration Officer at the border (hourly rate) | £53.08 per hour | £53.08 per hour | £0 | 0 |
Expedited processing – Priority service | £459 | £477 | £18 | 4 |
Super premium service | £10,500 | £10,500 | £0 | 0 |
Premium status checks and advice (Administrative Officer) (per minute) [note 3] | £0.80 | £0.80 | £0 | 0 |
Premium status checks, advice or training (Executive Officer) (per minute) (inside office hours) [note 3] | £0.88 | £0.88 | £0 | 0 |
Premium status checks, advice or training (Executive Officer) (outside office hours) (per minute)[note 3] | £1.10 | £1.10 | £0 | 0 |
Premium status checks, advice or training (Higher Executive Officer) (inside office hours) (per minute) [note 3] | £0.97 | £0.97 | £0 | 0 |
Premium status checks, advice or training (Higher Executive Officer) (outside office hours) (per minute) [note 3] | £1.23 | £1.23 | £0 | 0 |
On-Demand service (Mobile Biometric Enrolment) (per hour per representative of the contractor providing the service) | n/a | £650 | n/a | n/a |
Discretionary services at the border | ||||
Registered Traveller (Adult) – Yearly subscription | £50 | £50 | £0 | 0 |
Registered Traveller (Child) – Yearly subscription | £24 | £24 | £0 | 0 |
Registered Traveller – Registration of New Documents | £20 | £20 | £0 | 0 |
Fast Track – Heathrow terminals 2, 3 and 4 | £3.90 | £3.90 | £0 | 0 |
Fast Track – Other | £3 | £3 | £0 | 0 |
Applications made in the UK | ||||
Indefinite leave to remain | £2,297 | £2,389 | £92 | 4 |
Leave to remain – Other | £993 | £1,033 | £40 | 4 |
Leave to enter for persons in the UK who are liable to immigration detention | £993 | £1,033 | £40 | 4 |
Visitor Extension – main applicant & all dependants | £993 | £993 | £0 | 0 |
Transfer of Conditions (TOC) or Application for a document confirming identity and immigration or nationality status – limited leave to remain | £168 | £161 | (£7) | -4 |
TOC or Application for a document confirming identity and immigration or nationality status – indefinite leave to remain | £237 | £229 | (£8) | -3.5 |
Biometric residence permit (BRP) / replacement BRP | £56 | £56 | £0 | 0 |
Processing an application which is subsequently rejected as invalid | £25 | £25 | £0 | 0 |
Processing of an application made under Appendix EU which is subsequently rejected as invalid – Adult | n/a | £65 | n/a | n/a |
Processing of an application made under Appendix EU which is subsequently rejected as invalid – Child | n/a | £32.50 | n/a | n/a |
Biometric enrolment | £19.20 | £19.20 | £0.00 | 0 |
Certificate of travel – adult | £267 | £280 | £13 | 5 |
Certificate of travel – child | £134 | £141 | £7 | 5 |
Convention travel document – adult | £72 | £75 | £3 | 4 |
Convention travel document – child | £46 | £49 | £3 | 7 |
Retired person of independent means | £1,874 | £1,949 | £75 | 4 |
Representative of an overseas business | £677 | £704 | £27 | 4 |
European residence document (registration certificate, document certifying permanent residence, residence card, accession resident card, derivative residence card, permanent residence card) | £65 | £65 | £0 | 0 |
Application for leave to remain where the application is made under Appendix EU – Adult | n/a | £65 | n/a | n/a |
Application for leave to remain where the application is made under Appendix EU – Child | n/a | £32.50 | n/a | n/a |
Naturalisation [note 4] | £1,282 | £1,330 | £48 | 4 |
Naturalisation British overseas territory citizens | £962 | £1,000 | £38 | 4 |
Nationality registration as a British citizen – adult [note 4] | £1,163 | £1,206 | £43 | 4 |
Nationality registration as a British citizen – child [note 5] | £973 | £1,012 | £39 | 4 |
The arrangement of a citizenship ceremony (including the administration of a citizenship oath and pledge at the ceremony). | £80 | £80 | £0 | 0 |
The administration of a citizenship oath, or oath and pledge where the oath, or oath and pledge, are not administered at a citizenship ceremony or by a justice of the peace. | £5 | £5 | £0 | 0 |
Nationality registration – British overseas territory citizen, British overseas citizens, British Subjects, British protected persons – adult | £866 | £901 | £35 | 4 |
Nationality registration – British overseas territory citizen, British overseas citizens, British Subjects, British protected persons – child | £779 | £810 | £31 | 4 |
Renunciation of nationality | £321 | £372 | £51 | 16 |
Certificate of entitlement – (right of abode) | £321 | £372 | £51 | 16 |
Nationality review | £321 | £372 | £51 | 16 |
Status letter | £234 | £250 | £16 | 6.7 |
Non-acquisition letter | £234 | £250 | £16 | 6.7 |
Nationality correction to certificate | £234 | £250 | £16 | 6.7 |
Life in the UK test | £50 | £50 | £0 | 0 |
Nationality – supply of a certified copy of a notice, certificate, order or declaration | £234 | £250 | £16 | 6.7 |
Administrative review | £80 | £80 | £0 | 0 |
Points based system – applications made in the UK | ||||
Tier 1 (General) – dependant | £1,806 | £1,878 | £72 | 4 |
Tier 1 (Entrepreneur) [note 2] | £1,228 | £1,277 | £49 | 4 |
Tier 1 (Investor) | £1,561 | £1,623 | £62 | 4 |
Tier 1 (Graduate Entrepreneur) [note 2] | £474 | £493 | £19 | 4 |
Tier 1 (Exceptional Talent) – initial application [note 2] | £293 | £152 | (£141) | -48 |
Approval letter from a competent body in respect of an initial application for Tier 1 (Exceptional Talent) | £292 | £456 | £164 | 56 |
Tier 1 (Exceptional Talent) – extension [note 2] | £585 | £608 | £23 | 4 |
Tier 1 (Exceptional Talent) – dependant | £585 | £608 | £23 | 4 |
Tier 2 (General), (Intra-Company Transfer) – Long Term Staff, (Sportsperson) & (Minister of Religion), where a certificate of sponsorship has been issued for a period of three years or less [note 2] | £677 | £704 | £27 | 1.9 |
Tier 2 (Intra-Company Transfer) – Graduate Trainee [note 2] | £463 | £482 | £19 | 4 |
Tier 2 (Intra-Company Transfer) – Short Term Staff (dependants only) | £463 | £482 | £19 | 4 |
Tier 2 (General), (Intra-Company Transfer) – Long Term Staff, where a certificate of sponsorship has been issued for a period of more than three years [note 2] | £1,354 | £1,408 | £54 | 4 |
Tier 2 (General) shortage occupation where a certificate of sponsorship has been issued for a period of three years or less [note 2] | £446 | £464 | £18 | 4 |
Tier 2 (General) shortage occupation where a certificate of sponsorship has been issued for a period of more than three years [note 2] | £892 | £928 | £36 | 4 |
Tier 4 | £457 | £475 | £18 | 4 |
Tier 5 [note 2] | £235 | £244 | £9 | 4 |
Points based system – sponsorship | ||||
Premium sponsor scheme – Tiers 2 & 5 (large sponsor) | £25,000 | £25,000 | £0 | 0 |
Premium sponsor scheme – Tiers 2 & 5 (small sponsor) | £8,000 | £8,000 | £0 | 0 |
Premium sponsor scheme – Tiers 2 & 5 (large sponsor) for a period of 3 months | £6,250 | £6,250 | £0 | 0 |
Premium sponsor scheme – Tiers 2 & 5 (small sponsor) for a period of 3 months | £2,000 | £2,000 | n/a | 0 |
Premium sponsor scheme – Tier 4 | £8,000 | £8,000 | £0 | 0 |
Premium Change of Circumstances | £200 | £200 | £0 | 0 |
Tier 2 large sponsor licence (may also include Tier 4 and/or Tier 5) | £1,476 | £1,476 | £0 | 0 |
Tier 2 small sponsor licence (may also include Tier 4 and/or Tier 5) | £536 | £536 | £0 | 0 |
Tier 4 sponsor licence | £536 | £536 | £0 | 0 |
Tier 5 sponsor licence | £536 | £536 | £0 | 0 |
Add Tier 2 to an existing Tier 4 &/or Tier 5 licence (large sponsor) | £940 | £940 | £0 | 0 |
Basic compliance assessment (previously ‘Tier 4 Sponsor status’) | £536 | £536 | £0 | 0 |
Sponsor action plan | £1,476 | £1,476 | £0 | 0 |
Tier 2 Certificate of Sponsorship (CoS) | £199 | £199 | £0 | 0 |
Tier 5 Certificate of Sponsorship (CoS) | £21 | £21 | £0 | 0 |
Tier 4 Confirmation of Acceptance for Study (CAS) | £21 | £21 | £0 | 0 |
Note 1: Application fee of £93 where the applicant is a Chinese national applying in mainland China under the Chinese visa scheme | ||||
Note 2: a Council of Europe Social Charter (CESC) discount of £55 applies for main applicant. | ||||
Note 3: Administrative Officer, Executive Officer and Higher Executive Officer are Civil Service staff grades. | ||||
Note 4: The citizenship ceremony fee of £80 has been added to the application fee | ||||
Note 5: Additional £80 per applicant is required to cover the ceremony fee should the minor turn 18 during the application process. This will be requested at point of decision. |
See Related:
Leave a Reply